The current deployment exposes several services, but not every route is intended for every caller. Treat the support level as the source of truth when deciding what to integrate.
| Level | Meaning | Caller |
|---|
| Public | Stable public API for unauthenticated integrations | Browser, bots, public clients |
| Authenticated | Stable public API requiring user L2 authentication | Traders, agents, market makers |
| Builder | Stable public API requiring builder attribution or builder credentials | Builder integrations |
| Admin-only | Internal administration API behind luna.openfish.me | Openfish operators |
| Internal | Service-to-service or operational route, not for public clients | Openfish services and workers |
| Disabled | Route may exist or return a fixed error, but is not supported for current integrations | Do not integrate |
| Area | Endpoints | Level |
|---|
| Browse | GET /browse/markets, GET /browse/stats | Public |
| Market data | /book, /price, /prices, /midpoint, /spread, /last-trade-price, /tick-size, /fee-rate | Public |
| Market lists | /markets, /markets/{condition_id}, /simplified-markets, /sampling-markets | Public |
| Gamma | Events, markets, tags, comments, search, profiles | Public |
| Data | Public positions, value, leaderboard, activity, live volume | Public |
| Bridge asset discovery | GET /supported-assets, GET /status/{id} | Public |
| Waitlist | POST /waitlist | Public |
| WebSockets | Market, sports, RTDS, comments | Public |
| Area | Endpoints | Level |
|---|
| API keys | /auth/api-key, /auth/derive-api-key, /auth/api-keys | Authenticated |
| Orders | POST /order, POST /orders, DELETE /order, DELETE /orders, DELETE /cancel-all, DELETE /cancel-market-orders | Authenticated |
| Private data | /data/orders, /data/order/{order_id}, /data/trades | Authenticated |
| Balances | /balance-allowance, /balance-allowance/update | Authenticated |
| Heartbeat | /auth/heartbeat, /v1/heartbeats | Authenticated |
| Bridge deposits | POST /deposits | Authenticated by wallet identity in request payload |
| Bridge withdrawals | POST /withdrawals | Authenticated by wallet identity and bridge validation |
| User WebSocket | wss://api.openfish.me/ws/user | Authenticated |
| Area | Endpoints | Level |
|---|
| Builder API keys | /auth/builder-api-key | Builder |
| Builder orders | /builder/order, /builder/cancel | Builder |
| Builder reporting | /data/builder/trades, /v1/builders/leaderboard, /v1/builders/volume | Builder |
Builder order routes are for attribution and reporting. They do not change the current off-chain ledger settlement model.
| Area | Examples | Level |
|---|
| Admin dashboard | service status, config, scripts, wallets, audit log | Admin-only |
| Internal CLOB routes | balance credits/debits, system actions, service maintenance | Internal |
| Operational scripts | market sync, market makers, translation worker controls | Admin-only |
Do not call admin or internal routes from public clients.
| Area | Current behavior |
|---|
| Bridge quote / swap | POST /quote is disabled for the meme bridge. Use GET /supported-assets and deposit the configured BSC platform meme token directly. |
| Arbitrary token deposits | Unsupported. The Bridge accepts only the configured BSC platform meme token. |
| Automatic conversion | Unsupported. Openfish does not convert USDC, BNB, Solana assets, Bitcoin, or arbitrary meme tokens into the platform meme token. |
If a route is not listed here or in the specific API reference page, treat it as unsupported until documented.